Agenda
times and content are subject to change
| Wednesday, January 13, 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 PM - 9:30 PM | Welcome Drinks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, January 14, 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 4:00 PM | Dragos Live Capture the Flag Event Sharpen your OT cybersecurity skills by competing to solve defensive and forensic challenges.Whether you’re new to ICS/OT or a seasoned practitioner, sign up to take part in virtual Capture the Flag (CTF) event. Play on your own or form a team to tackle OT cybersecurity forensic challenges like:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:00 AM | Opening Keynote Robert M. Lee, CEO & Co-founder This session provides a grounded view of the current OT cyber threat landscape, combining regional adversary activity with the regulatory and compliance pressure shaping industrial security programs. Attendees will learn how threat groups are targeting critical OT infrastructure, how those risks manifest across industries, and how governments are responding through evolving policies, standards, and enforcement. The session connects threat activity to regulatory expectations, helping attendees understand not just what they are up against, but how requirements are shifting in response. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | What to Expect for the future of xOT Our panel will explain where xOT cybersecurity is headed: the threats reshaping the next decade, the business realities forcing a rethink of operational resilience, and what this combination means for the OT community. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:00 PM | Compliance vs Reality: Do we have sufficient framework to have a defensible architecture? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:30 PM | Networking Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:30 PM | The Dragos Platform: Built for the Realities of OT Environments Whether you are building the foundations of your OT security program or looking to accelerate an established one, this session takes participants inside the Dragos Platform to explore its purpose-built capabilities for OT environments. Attendees will see how the platform turns raw industrial data into actionable intelligence, powered by the Dragos Intelligence Fabric and how new AI capabilities help security teams investigate threats faster and prioritize with confidence. The session closes with a forward look at the product roadmap and where the platform is headed to meet the evolving requirements of securing OT infrastructure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:15 PM | Dragos Platform in Practice Mike Hoffman, Field CTO, Oil & Gas and Petrochemicals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:45 PM | Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:15 PM | Only Visible From Altitude: From Visibility to Resilience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM - 5:15 PM | Instant Response in Industrial Seeting This session introduces participants to the fundamentals of incident response in industrial settings — no prior IR experience required. Through a guided, discussion-based case study, attendees will get their first look at how incidents unfold in OT environments, what responders look for, and how to think through an investigation step by step. The session is designed to build confidence and foundational awareness, giving new practitioners a clear mental model of the incident response process before they ever touch a too, and progress in the near term. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:15 PM - 5:30 PM | Capture The Flag Awards Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

COPYRIGHT © 2026 DRAGOS, INC., ALL RIGHTS RESERVED.
For information about how we collect, use, share or otherwise process information about you, please see our privacy policy.