| Tuesday, June 23, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:30 PM - 8:30 PM | Welcome Drinks & Carrera Race Track Ameron Hotel - Motorworld Munich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, June 24, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Name Badge & Swag Pickup Kohlebunker - Motorworld Munich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:20 AM | Welcome Remarks Louise Bulman, VP, International Sales Kohlebunker - Motorworld Munich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:20 AM - 10:00 AM | Regional Threat Landscape: What You're Facing & How Governments Are Responding This session provides a grounded view of the current OT cyber threat landscape, combining regional adversary activity with the regulatory and compliance pressure shaping industrial security programs. Attendees will learn how threat groups are targeting critical OT infrastructure, how those risks manifest across industries, and how governments are responding through evolving policies, standards, and enforcement. The session connects threat activity to regulatory expectations, helping attendees understand not just what they are up against, but how requirements are shifting in response. Phil Tonkin, fCTO Kohlebunker - Motorworld Munich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | Break Kohlebunker - Motorworld Munich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | OT Security Maturity Benchmarking With a clear picture of the threat landscape in place, this session turns to the question of program readiness. Attendees work through a structured self-assessment of their OT cybersecurity program against the SANS ICS 5 Critical Controls. Starting with a practical overview of the Five Critical Controls and the OT Maturity framework, participants will benchmark where their program stands today. The goal is give you an honest picture of where progress is being made, where gaps exist, and what to prioritize next — and a foundation for the sessions that follow, where those insights will be put to work. Magpie Graham, VP, Strategic Intelligence Kohlebunker - Motorworld Munich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:00 PM | Real Talk: OT Security Peer Groups on What's Working and What Isn't In this facilitated roundtable, participants self-select into peer groups based on their organization's OT security maturity level for candid, structured discussion around what's working, what isn't, and where to focus next. Using the SANS 5 Critical Controls as a shared framework, groups will benchmark capabilities, share hard-won lessons, and identify practical strategies for advancing their programs — grounded in real experience and designed to generate takeaways you can act on immediately. Kohlebunker - Motorworld Munich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Networking Lunch Kohlebunker - Motorworld Munich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:45 PM | The Dragos Platform: Built for the Realities of OT Environments Whether you are building the foundations of your OT security program or looking to accelerate an established one, this session takes participants inside the Dragos Platform to explore its purpose-built capabilities for OT environments. Attendees will see how the platform turns raw industrial data into actionable intelligence, powered by the Dragos Intelligence Fabric and how new AI capabilities help security teams investigate threats faster and prioritize with confidence. The session closes with a forward look at the product roadmap and where the platform is headed to meet the evolving requirements of securing OT infrastructure. Jodi Schatz, Chief Product Officer Kohlebunker - Motorworld Munich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:15 PM | Dragos Platform in Practice OT security programs succeed when their core functions work together — but understanding how asset visibility, vulnerability context, and threat detection connect in day-to-day operations is easier said than done. This workshop gives participants a practical walk through of real workflows analysts use to keep industrial environments secure and operational. Attendees will leave with a clearer picture of how these capabilities fit together and how to put them to work in their own programs. Oliver Herterich, Senior Solution Architect Kohlebunker - Motorworld Munich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 2:45 PM | Break Kohlebunker - Motorworld Munich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:15 PM | Only Visible From Altitude: From Visibility to Resilience What hundreds of OT deployments at global scale reveal that no single program can. Most OT security programs stall at the same place: they can see everything and withstand nothing. After running programs across hundreds of clients, thousands of sites, and dozens of countries, the pattern is unmistakable: visibility has become the industry's comfortable plateau, and the next decade belongs to resilience and scale. This session takes the view from altitude. Dragos provides the engine: asset visibility, detection, and OT threat intelligence at the technical core. Accenture wraps it into a program: governance, consequence-driven risk, and the industrialized delivery that turns one successful pilot into a defensible fleet across 200 plants, 30 countries, and 12 languages. Together we'll show what global scale reveals that no single deployment can: why maturity misleads, why visibility is necessary but never sufficient, and how enterprises actually move from seeing the risk to surviving it, at scale, and at speed. Samuel Linares, Global Cyber-Physical Security Resources Lead Kohlebunker - Motorworld Munich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:45 PM | Attack Scenarios and Diagnostics for the Industrial Drilling Control System using the Dragos Platform This session presents findings from a research initiative conducted by NORCE and the Norwegian University of Science and Technology (NTNU) using the Dragos Platform to evaluate its detection capabilities against staged cyberattacks on an industrial drilling control system. By deploying Dragos in a controlled Hardware in the Loop research environment, the study put the Platform’s intrusion detection and threat characterization capabilities to the test — assessing how effectively it can identify adversary behavior at each stage of an attack chain, reduce false positives, and surface actionable insight for OT security teams operating in high-stakes upstream energy environments. Dovy Cornerford, Client Lead Fionn Iversen, Chief Scientist Laszlo Tibor Erdodi, Associate Professor Kohlebunker - Motorworld Munich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:45 PM | Office Hours & Networking Kohlebunker - Motorworld Munich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:00 PM | Motorworld Guided Tour Ameron Hotel - Motorworld Munich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 9:30 PM | Evening Event at Bacio della Mamma Ameron Hotel - Motorworld Munich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, June 25, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Name Badge & Swag Pickup Kohlebunker - Motorworld Munich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:00 AM | OT Cyber Threat Scenarios: Interactive Defense Workshop This interactive workshop translates threat activity into realistic threat scenarios. Using scenario-based cards based on real-world attacks, participants will work through how adversaries operate in industrial environments and evaluate how their own organizations would detect and respond. By stepping through these scenarios, participants will uncover gaps in visibility, detection, and response, and gain a clearer understanding of how real-world threats could impact their operations. Natalie Gristwood, Associate Principal Consultant Kohlebunker - Motorworld Munich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | Break Kohlebunker - Motorworld Munich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:30 AM | Incident Response Fundamentals This session introduces participants to the fundamentals of incident response in industrial settings — no prior IR experience required. Through a guided, discussion-based case study, attendees will get their first look at how incidents unfold in OT environments, what responders look for, and how to think through an investigation step by step. The session is designed to build confidence and foundational awareness, giving new practitioners a clear mental model of the incident response process before they ever touch a tool.asurable progress in the near term. Jan Hoff, DFIR Lead Kohlebunker - Motorworld Munich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:30 PM | Networking Lunch Kohlebunker - Motorworld Munich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 2:00 PM | Incident Response Planning When a security incident hits an OT environment, knowing where to start makes all the difference. This session introduces participants to the fundamentals of incident response in industrial settings — no prior IR experience required. Through a guided, discussion-based case study, attendees will get their first look at how incidents unfold in OT environments, what responders look for, and how to think through an investigation step by step. The session is designed to build confidence and foundational awareness, giving new practitioners a clear mental model of the incident response process before they ever touch a tool. Jan Hoff, DFIR Lead Kohlebunker - Motorworld Munich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

