Forum Houston Agenda
times and content are subject to change
| Tuesday, April 28, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 PM - 8:30 PM | Welcome Drinks Join us for welcome drinks at the Courtyard by Marriott Houston Heights/I-10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, April 29, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 10:15 AM | Regional Threat Landscape: What You're Facing & How Governments Are Responding Robert M. Lee, CEO & Co-founder This session provides a grounded view of the current OT cyber threat landscape, combining regional adversary activity with the regulatory and compliance pressure shaping industrial security programs. Attendees will learn how threat groups are targeting critical OT infrastructure, how those risks manifest across industries, and how governments are responding through evolving policies, standards, and enforcement. The session connects threat activity to regulatory expectations, helping attendees understand not just what they are up against, but how requirements are shifting in response. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:45 AM | Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 12:00 PM | OT Security Maturity Benchmarking Mike Hoffman, Field CTO With a clear picture of the threat landscape in place, this session turns to the question of program readiness. Attendees work through a structured self-assessment of their OT cybersecurity program against the SANS ICS 5 Critical Controls. Starting with a practical overview of the Five Critical Controls and the OT Maturity framework, participants will benchmark where their program stands today. The goal is give you an honest picture of where progress is being made, where gaps exist, and what to prioritize next — and a foundation for the sessions that follow, where those insights will be put to work. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Networking Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | Real Talk: OT Security Peer Groups on What's Working and What Isn't In this facilitated roundtable, participants self-select into peer groups based on their organization's OT security maturity level for candid, structured discussion around what's working, what isn't, and where to focus next. Using the SANS 5 Critical Controls as a shared framework, groups will benchmark capabilities, share hard-won lessons, and identify practical strategies for advancing their programs — grounded in real experience and designed to generate takeaways you can act on immediately. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 3:00 PM | The Dragos Platform: Built for the Realities of OT Environments Nick Shaw, VP, Product Whether you are building the foundations of your OT security program or looking to accelerate an established one, this session takes participants inside the Dragos Platform to explore its purpose-built capabilities for OT environments. Attendees will see how the platform turns raw industrial data into actionable intelligence, powered by the Dragos Intelligence Fabric and how new AI capabilities help security teams investigate threats faster and prioritize with confidence. The session closes with a forward look at the product roadmap and where the platform is headed to meet the evolving requirements of securing OT infrastructure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:30 PM | Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:30 PM | Stories from the Field: Practitioner Case Studies In this session, technical account managers and security practitioners share candid field stories — messy deployments, resource constraints, organizational friction, and hard-won wins. Through real-world case studies, participants will hear how peer organizations have built and matured their OT security programs, what tripped them up, and what ultimately moved the needle, offering the kind of practical insight you can't get from a whitepaper. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 5:00 PM | Bring OT Context to Your IT Tech Stack - Integrations Matthew Robie, Sales Director Peter Valenzuela, Solutions Architect OT security doesn't operate in isolation — and neither should your tools. This session explores how the Dragos Platform integrates with the security platforms your team already relies on, bringing OT context into existing workflows across SIEM, EDR, firewall, IT service management and your trusted enterprise AI applications. Attendees will see how these integrations extend visibility across converged IT and OT environments, connect OT threat detections to the broader security operations workflow, and help teams move faster from detection to response without building a separate program for OT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 7:30 PM | Networking Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, April 30, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 10:10 AM | Dragos Platform in Practice Dave Kang, Principal Advisory Solutions Architect OT security programs succeed when their core functions work together — but understanding how asset visibility, vulnerability context, and threat detection connect in day-to-day operations is easier said than done. This workshop gives participants a practical walk through of real workflows analysts use to keep industrial environments secure and operational. Attendees will leave with a clearer picture of how these capabilities fit together and how to put them to work in their own programs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:25 AM - 11:15 AM | OT Cyber Threat Scenarios: Interactive Defense Workshop Tim Cook, Advisory Solutions Architect This interactive workshop translates threat activity into realistic threat scenarios. Using scenario-based cards based on real-world attacks, participants will work through how adversaries operate in industrial environments and evaluate how their own organizations would detect and respond. By stepping through these scenarios, participants will uncover gaps in visibility, detection, and response, and gain a clearer understanding of how real-world threats could impact their operations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 12:00 PM | Incident Response Overview Peter Valenzuela, Solutions Architect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Networking Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | Getting Value Fast in your OT Environment Kamil Karmali, Enterprise Sales Director Jeremy Lawrence, Sr. Principal Solutions Architect This session brings together insights from across the forum to help participants define a clear path forward for their OT security programs. Rather than revisiting concepts, the focus is on prioritization and action - identifying the most critical gaps, aligning the to practical initiatives, and outlining the next steps to improve security outcomes. Participants will leave with a focused, actionable plan designed to deliver measurable progress in the near term. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

COPYRIGHT © 2026 DRAGOS, INC., ALL RIGHTS RESERVED.
For information about how we collect, use, share or otherwise process information about you, please see our privacy policy.