Agenda
times and content are subject to change
| Tuesday, September 15, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 PM - 8:30 PM | Welcome Drinks at Homewood Suites by Hilton Calgary Downtown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, September 16, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05 AM - 9:30 AM | Regional Threat Landscape Robert M. Lee, CEO & Co-founder This session provides a grounded view of the current OT cyber threat landscape, combining regional adversary activity with the regulatory and compliance pressure shaping industrial security programs. Attendees will learn how threat groups are targeting critical OT infrastructure, how those risks manifest across industries, and how governments are responding through evolving policies, standards, and enforcement. The session connects threat activity to regulatory expectations, helping attendees understand not just what they are up against, but how requirements are shifting in response. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:15 AM | OT Security Maturity Benchmarking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:45 AM | Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:15 AM | Stories from the Field: Practitioner Case Studies Jeff Pope, Specialist, Instrumentation Hear from one of our clients about their OT Journey. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 12:00 PM | Real Talk: OT Security Peer Groups on What's Working and What Isn't In this facilitated roundtable, participants self-select into peer groups based on their organization's OT security maturity level for candid, structured discussion around what's working, what isn't, and where to focus next. Using the SANS 5 Critical Controls as a shared framework, groups will benchmark capabilities, share hard-won lessons, and identify practical strategies for advancing their programs — grounded in real experience and designed to generate takeaways you can act on immediately. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:30 PM | Networking Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:30 PM | The Dragos Platform: Built for the Realities of OT Environments Jodi Schatz, Chief Product Officer Whether you are building the foundations of your OT security program or looking to accelerate an established one, this session takes participants inside the Dragos Platform to explore its purpose-built capabilities for OT environments. Attendees will see how the platform turns raw industrial data into actionable intelligence, powered by the Dragos Intelligence Fabric and how new AI capabilities help security teams investigate threats faster and prioritize with confidence. The session closes with a forward look at the product roadmap and where the platform is headed to meet the evolving requirements of securing OT infrastructure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:15 PM | Dragos Platform in Practice Mike Hoffman, Field CTO, Oil & Gas and Petrochemicals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:45 PM | Only Visible From Altitude: From Visibility to Resilience What hundreds of OT deployments at global scale reveal that no single program can. Most OT security programs stall at the same place: they can see everything and withstand nothing. After running programs across hundreds of clients, thousands of sites, and dozens of countries, the pattern is unmistakable: visibility has become the industry's comfortable plateau, and the next decade belongs to resilience and scale. This session takes the view from altitude. Dragos provides the engine: asset visibility, detection, and OT threat intelligence at the technical core. Accenture wraps it into a program: governance, consequence-driven risk, and the industrialized delivery that turns one successful pilot into a defensible fleet across 200 plants, 30 countries, and 12 languages. Together we'll show what global scale reveals that no single deployment can: why maturity misleads, why visibility is necessary but never sufficient, and how enterprises actually move from seeing the risk to surviving it, at scale, and at speed. Paul Brownlee, Lead, OT Cybersecurity, Accenture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:00 PM | Industry Roundtables & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 8:00 PM | Networking Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, September 17, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:00 AM | OT Cyber Threat Scenarios: Interactive Defense Workshop Tim Cook, Advisory Solutions Architect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 11:00 AM | Fireside Chat with Terry Freestone, Canada Energy Regulator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:30 PM | Networking Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 2:30 PM | Incident Response Workshop Yaser AlRayess, Associate Principal Consultant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

COPYRIGHT © 2026 DRAGOS, INC., ALL RIGHTS RESERVED.
For information about how we collect, use, share or otherwise process information about you, please see our privacy policy.