Who
Asset owners and operators combating industrial cybersecurity adversaries, and those responsible for OT operational resilience.
When
Tuesday & Wednesday
26 & 27 August 2025
Where
Brisbane Powerhouse
19 Lamington St, Brisbane, QLD
What to expect
This complimentary event offers the opportunity to:
- Hear from Dragos CEO & Co-founder, Robert M. Lee.
- Gain insights around the evolving threat landscape and security risks that the private and public sectors face when it comes to protecting critical infrastructure.
- Enhance your cybersecurity posture by learning about real-world case studies, best practices, and lessons from industry peers who have faced cyber challenges in their OT environments.
- Practical guidance in building a strong cyber program, and how to make the business case for OT cybersecurity investments.
- Foster relationships with industry leaders and cybersecurity professionals that can help you better understand compliance requirements, benchmark your OT cybersecurity maturity, share experiences and collaborate.
- Learn more about the OT cybersecurity solution ecosystem.
Venue
The Brisbane Powerhouse is Queensland's home for contemporary culture, a magnificent power station of the 1920s reborn as an arts and convention centre on the Brisbane River.
For those travelling in for the event, click here for information about hotel reservations.
August 26, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM - 9:00 AM | Breakfast and Badge Pick-Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:15 AM | Welcome Hayley Turner, AVP APAC, Dragos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 9:25 AM | Opening Keynote Robert Lee, CEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:45 AM | OT Cyber Threat Landscape Update & Key Trends Kurt Gaudette, SVP, Intelligence & Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:25 AM | Panel Discussion - OT Cyber Trends Kurt Gaudette, SVP, Intelligence & Services Liz Martin, Principal Advisory Solutions Architect - Intel Josh Hanrahan, Principal Adversary Hunter Nicholas Tangey, Principal OT Hunter Zach Khor, Snr Intel Analyst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM - 10:55 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | The OT Cyber Security Journey Lesley Carhart, Director IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:40 PM | OT Cyber Journey Stories Mauricio Renzi, VP, Customer Experience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 PM - 1:20 PM | Threat Hunting Nicholas Tangey, Principal OT Hunter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 PM - 2:20 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM - 2:50 PM | Vulnerability Management Logan Carpenter, Principal Vulnerability Analyst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 3:30 PM | Government Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 3:50 PM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM - 4:30 PM | OT Cyber Risk - Understanding & Communicating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:00 PM | The OT Cyber Solutions Ecosystem Sven Ross, Executive Director, OT Cyber Solutions, CyberCX Michael Murphy, OT APAC Leader, Fortinet Tim Jackson, Head of Solutions Engineering, Dull Charles Lim, Head of Digital Security Solution APAC, Yokogawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 7:30 PM | Networking Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 27, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:20 AM | Customer Breakfast with Chief Product Officer - Jodi Schatz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:20 AM | General Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 12:30 PM | Solution Workshop - Building the Business Case for OT Cybersecurity Rowan Macfarlane, Consultant Seth Enoka, Principal Incident Response Consultant Logan Carpenter, Principal Vulnerability Analyst Nick Shaw, VP, Product | Technical Workshop - Intelligence Driven Defense in OT Liz Martin, Principal Advisory Solutions Architect - Intel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:15 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 3:45 PM | OT Incident Speed Dating : A high-intensity, high-energy, and highly collaborative workshop Rowan Macfarlane, Consultant |
Event contact
If you have any questions about this event, please email Avril Adams.