Tuesday, November 4, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 9:00 AM | Badge Pick Up & Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 5:00 PM | Dragos Platform Essentials Course* | Dragos Platform Analyst Training* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 5:00 PM | Dragos User Group Meeting: Electric* | Dragos Users Group: Oil & Gas* | Dragos User Group: Manufacturing* | Dragos User Group Meetings* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 7:30 PM | DISC 2025 Customer Happy Hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, November 5, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 7:00 PM | Badge Pick Up & Breakfast (for morning sessions) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 12:00 PM | Dragos Platform Proactive Threat Hunting Workshop | Benchmarking Your Journey | Red Team/Blue Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 4:00 PM | OT-CERT Workshop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 4:00 PM | Incident Response Workshop | Benchmarking Your Journey - Repeat Session | IT / OT SOC Hands-On Workshop – aka Integrating the Dragos Platform with Splunk *Encore Session from NA Forum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 5:00 PM | Dragos CAB Meeting* (Closed-Door) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:30 PM | OT-CERT Open Conversation Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 9:00 PM | DISC 2025 Themed Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, November 6, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 9:00 AM | Badge Pick-Up & Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | Opening Remarks & Keynote Kurt Gaudette, SVP, Intelligence & Services Robert Lee, CEO and Co-Founder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 5:30 PM | DISC General Sessions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | 2025 OT Threat Landscape Bryce Livingston, Principal Adversary Hunter John Burns, Director of OT Threat Hunting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | Should I Troubleshoot or Escalate? Gloria Cedillo, Sr industrial Consultant II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | AM Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | OT-CERT: You’ll Kick Yourself for Not Using It Sooner Dawn Cappelli, Director OT-CERT Elan Alvey, Industrial Consultant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | What Does the Post-Russia/Ukraine Conflict Threat Landscape Look Like? Taylor Grin, Senior Cyber Threat Intelligence Analyst Melissa Messare, Senior Threat Intel Analyst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:30 PM | Cheat to Win: Taking Aim at Battery Storage Systems Reid Wightman, Vulnerability Researcher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | Lunch and Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | Urgent Optimism: Preparing for the Future of OT Cybersecurity Justin Pascale, Principal Consultant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | Defensive Strategies: Thwarting Command and Control Channels in Industrial Environments Hussain Virani, Principal Incident Responder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | Warranty Void and Broken – Collecting OT Artifacts for Incident Response Jan Hoff, DFIR Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | Detecting the Hard Things: From Atomic Analytics to Advanced Techniques to Detect Malicious LotL Matthew Pahl, Detection Engineer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | PM Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM | RaaS Threat to Industrial Organizations: Affiliates, IABs, and ICS/OT Impacts Hussain Virani, Principal Incident Responder Abdul Alamri, Principal Threat Intelligence Analyst Lexie Mooney, Senior Threat Intelligence Analyst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:00 PM | The Shield Was Up, But Was Anything Watching? Purple Teaming Lessons from the ISC Trenches Eddy Wade, Penetration Test Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 5:30 PM | Could DNP3 ICS Malware Be Next? Are You Prepared? Carolyn Ahlers, Principal Malware Analyst Gloria Cedillo, Sr industrial Consultant II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 7:30 PM | DISC 2025 Closing Happy Hour |
* indicates Dragos customer-only session